Product Information – Apple iPhone 15 Plus (Yellow, 512 GB)
| Category | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 15 Plus |
| MPN | MU1M3ZD/A |
| EAN | 0195949042898 |
| Warranty | 2 years (Carry-in repair) |
| CE Marking | Visible |
| Color | Yellow |
| Package Weight | 387 g |
| Package Dimensions | 175 x 97 x 27 mm |
| Housing Material | Aluminum |
| Package Contents | Smartphone, Manual, Charging cable |
| SIM Information | |
| SIM Type | eSIM, Nano SIM |
| SIM Holder Contents | 2 SIM cards or 1 SIM + 1 memory card |
| Dual SIM | Yes (eSIM) |
| Includes SIM Card | No |
| Provider | No provider |
| Software | |
| Operating System | iOS 17 |
| Display | |
| Size | 6.7 inches |
| Resolution | 2796 x 1290 |
| Type | OLED |
| Storage | |
| Capacity | 512 GB |
| External Memory Slot | No |
| Max Card Capacity | 512 GB (not expandable) |
| Camera | |
| Lens Types | Wide-angle, Standard, Telephoto |
| Diaphragm | f/1.6 |
| Sensor Size | 1/1.5 inch |
| Stabilization | Optical Image Stabilization |
| Rear Cameras | 2 (48 MP) |
| Front Camera | 1 (12 MP) |
| Camera Features | Flash, Macro, Night Mode, Portrait, Ultra Wide Angle |
| Processor & Memory | |
| Processor | Hexa-core (6) |
| RAM | 6 GB |
| Battery | |
| Capacity | 4912 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Charging Power | Min: 5W, Max: 10W |
| Security & Durability | |
| Facial Recognition | Yes |
| Fingerprint Scanner | No |
| Voice Control | Yes |
| Shock Resistant | No |
| Underwater Use | Yes |
| IP Certification | IP68 (Dustproof & Waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WiFi | Yes |
| Mobile Network | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes (v5.3) |
| NFC | Yes |
| Port Type | USB-C |
| System Requirements | |
| App Works On | iOS |
| Data Sharing Required | Not applicable |
| WiFi/Bluetooth/Mobile Data | Not required / Not required / Supported |
| Paid Services | Not applicable |
| Compatible With | Not applicable |
| Release Info | |
| Release Year | 2023 |
| Release Month | September |
| Updates Support | Not applicable |
| Security Update Frequency | Not known |
| Other Features | |
| Includes Adapter | No |
| Manual Language | Universal |
| Accessibility Features | AssistiveTouch, Text-to-speech, Magnification, System management, Screen readers |
| Energy Label (2021) | B |
























