| Brand | Apple |
|---|---|
| Model | Apple iPhone 15 |
| MPN (Manufacturer Part Number) | MTPA3ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949037689 |
| CE Marking | Visible |
| Colour | Green |
|---|---|
| Package Weight | 327 g |
| Packaging Length | 168 mm |
| Packaging Width | 89 mm |
| Packaging Height | 30 mm |
| Housing Material | Aluminum |
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone |
| SIM Card Type | eSIM, Nano SIM |
|---|---|
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Type Dual-SIM | eSIM |
| Operating System | iOS 17 |
|---|
| Screen Dimensions | 6.1 in |
|---|---|
| Screen Resolution | 2556 x 1179 |
| Screen Type | OLED |
| Storage Capacity | 256 GB |
|---|---|
| External Memory Slot | No |
| Maximum Card Capacity | 512 GB |
| External Memory Slot Type | No external memory slot |
| Lens Type | Wide-angle lens, Standard lens, Telephoto lens |
|---|---|
| Diaphragm | 1.6 |
| Sensor Size | 1/1.56 inch |
| Image Stabilization | Optical image stabilization |
| Number of Rear Cameras | 2 |
| Rear Camera Megapixels | 48 Megapixel |
| Number of Front Cameras | 1 |
| Front Camera Pixels | 12 Megapixel |
| Camera Options | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle |
| Processor Configuration | Hexa core (6) |
|---|---|
| RAM | 8 GB |
| Battery Capacity | 3877 mAh |
|---|---|
| Wireless Charging | Yes |
| Fast Charging | Yes |
| AI Functionality | No |
|---|---|
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Suitable for Underwater Use | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (completely dustproof and completely waterproof) |
| Foldable Screen | No |
| WiFi | Yes |
|---|---|
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Includes NFC | Yes |
| Input/Output Type | USB-C |
| App Works on OS | iOS |
|---|---|
| User Data Sharing Required | Not applicable |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data Connection | Yes |
| Paid Services Required | Not applicable |
| Compatible With | Not applicable |
| Introductory Year | 2023 |
|---|---|
| Introductory Month | September |
| Support with Updates | Not applicable |
| Security Update Frequency | Not known |
| Manufacturer Data | Manufacturer information is currently unavailable. |
|---|
| Including Adapter(s) | No |
|---|---|
| Max Charging Power | 27 W |
| Min Charging Power | 5 W |
| Manual Language | Universal |
| Accessibility Features | System control software, AssistiveTouch, Magnification software, Eye-tracking systems, Braille display, Switch control, Screen readers, Text-to-speech software |
| Energy Label (2021) | B |
| EAN | 0195949037689 |




















