| Category | Details |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 15 |
| MPN | MTP73ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949037146 |
| CE Marking | Visible |
| Color | Pink |
| Package Weight | 329 g |
| Packaging Dimensions | 167 mm × 86 mm × 30 mm |
| Housing Material | Aluminum |
| Package Contents | Manual, Charging Cable, SIM Card Pin, Smartphone |
| SIM Information | |
| SIM Card Type | eSIM, Nano SIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Includes SIM Card | No |
| Provider | No provider |
| Type Dual-SIM | eSIM |
| Software | |
| Operating System | iOS 17 |
| Display | |
| Screen Size | 6.1 inches |
| Screen Resolution | 2556 × 1179 |
| Screen Type | OLED |
| Storage | |
| Storage Capacity | 256 GB |
| External Memory Slot | No |
| Maximum Card Capacity | 512 GB |
| External Memory Slot Type | Not supported |
| Camera | |
| Lens Type | Wide-angle, Standard, Telephoto |
| Diaphragm | f/1.6 |
| Sensor Size | 1/1.56 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 |
| Rear Camera Megapixels | 48 MP |
| Front Cameras | 1 |
| Front Camera Megapixels | 12 MP |
| Camera Features | Image Stabilization, Flash, Macro Lens, Night Mode, Portrait Mode, Ultra Wide Angle |
| Processor | |
| Processor Configuration | Hexa-core (6 cores) |
| RAM | 8 GB |
| Battery | |
| Battery Capacity | 3877 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Other Properties | |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Underwater Use | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (dustproof and waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WiFi | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes (v5.3) |
| NFC | Yes |
| Input/Output Type | USB-C |
| Usage Requirements | |
| App OS Compatibility | iOS |
| User Data Sharing Required | Not applicable |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data Compatible | Yes |
| Paid Services Required | Not applicable |
| Compatible With | Not applicable |
| Introduction & Support | |
| Introductory Year | 2023 |
| Introductory Month | September |
| Update Support | Not applicable |
| Security Update Frequency | Not known |
| Manufacturer Information | |
| Manufacturer Data | Currently unavailable |
| Additional Features | |
| Includes Adapter | No |
| Max Charging Power | 27 W |
| Min Charging Power | 5 W |
| Manual Language | Universal |
| Accessibility Features | System Control, AssistiveTouch, Magnification, Eye Tracking, Braille Display, Switch Control, Screen Readers, Text-to-Speech |
| Energy Label (2021) | B |
| EAN | 0195949037146 |






















