Apple iPhone 15 – Product Information
| Category | Details |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 15 |
| MPN | MTP23ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949036422 |
| CE Marking | Visible |
| Colour | Yellow |
| Package Weight | 335 g |
| Packaging Dimensions | 169 x 89 x 33 mm |
| Housing Material | Aluminum |
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone |
| SIM Card Type | eSIM, Nano SIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Type Dual-SIM | E-sim |
| Operating System | iOS 17 |
| Screen Dimensions | 6.1 in |
| Screen Resolution | 2556 x 1179 |
| Screen Type | OLED |
| Storage Capacity | 128 GB |
| External Memory Slot | No |
| Maximum Card Capacity | 512 GB |
| External Memory Slot Type | No external memory slot |
| Camera Lens Type | Wide-angle lens, Standard lens, Telephoto lens |
| Diaphragm | 1.6 |
| Sensor Size | 1/1.56 inch |
| Image Stabilization | Optical image stabilization |
| Number of Rear Cameras | 2 |
| Rear Camera Megapixels | 48 MP |
| Number of Front Cameras | 1 |
| Front Camera Megapixels | 12 MP |
| Camera Features | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle |
| Processor Configuration | Hexa core (6) |
| RAM | 6 GB |
| Battery Capacity | 3877 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Underwater Use | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (dustproof & waterproof) |
| Foldable Screen | No |
| WiFi | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes (v5.3) |
| NFC | Yes |
| Input/Output Type | USB-C |
| App Compatibility | iOS |
| User Data Sharing Required | Not applicable |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data Connection | Yes |
| Paid Services Required | Not applicable |
| Compatibility | Not applicable |
| Introductory Year | 2023 |
| Introductory Month | September |
| Support with Updates | Not applicable |
| Security Update Frequency | Not known |
| Manufacturer Info | Currently unavailable |
| Includes Adapter | No |
| Max Charging Power | 27 W |
| Min Charging Power | 5 W |
| Manual Language | Universal |
| Accessibility Features | System control software, AssistiveTouch, Magnification software, Eye-tracking, Braille display, Switch control, Screen readers, Text-to-speech |
| Energy Label (2021) | B |





















