| Product Information | |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy S25 |
| MPN (Manufacturer Part Number) | SM-S931BZSDEUB |
| Factory warranty period | 2 years |
| Repair type | Carry-in |
| Manufacturer’s warranty exceptions | User damage |
| EAN | 8806095851792 |
| CE marking | Visible |
| Features | |
| Colour | Silver Shadow |
| Package weight | 0.30 kg |
| Packaging length | 160 mm |
| Packaging width | 88 mm |
| Packaging height | 30 mm |
| Housing material | Aluminum |
| Package contents | Manual | Charging cable | SIM card pin | Smartphone |
| SIM Information | |
| Type of SIM card | Nano SIM |
| SIM card holder contents | 2 SIM cards (no memory card) |
| Dual SIM | Yes |
| Including SIM card | No |
| Provider | No provider |
| Type Dual-sim | Dual standby |
| Software | |
| Operating system | Android 15 |
| Display | |
| Screen dimensions | 6.2 in |
| Screen resolution | 1080 x 2340 |
| Screen type | AMOLED |
| Storage Memory | |
| Storage capacity | 128 GB |
| External memory slot | No |
| Maximum card capacity | No card |
| External memory slot type | No external memory slot |
| Camera | |
| Lens type | Wide-angle lens | Standard lens | Telephoto lens |
| Diaphragm | 1.8 |
| Sensor size | 1/1.56 inch |
| Image stabilization | Optical image stabilization |
| Number of rear cameras | 3 |
| Rear camera resolution | 50 Megapixel |
| Number of front cameras | 1 |
| Front camera resolution | 12 Megapixel |
| Camera options | AI | Flash | Night mode | Portrait mode |
| Processor | |
| Configuration | Octa core (8) |
| RAM | 12 GB |
| Battery | |
| Capacity | 4000 mAh |
| Wireless charging | No |
| Fast charging | Yes |
| Properties | |
| AI functionality | Yes |
| Voice control | Yes |
| Fingerprint scanner | Yes |
| Facial recognition | Yes |
| Underwater use | No |
| Shock resistant | No |
| IP certification | IP68 (dustproof & waterproof) |
| Foldable screen | No |
| Connectivity | |
| Wi-Fi | Yes |
| Communication standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes, version 5.3 |
| NFC | Yes |
| Input/output type | USB-C |
| Set & Use Requirements | |
| App OS compatibility | Android |
| User data sharing required | Yes (for account creation) |
| Wi-Fi required | Yes (special requirements) |
| Bluetooth required | No |
| Mobile data connection | Yes |
| Paid services required | No |
| Compatibility | Multiple devices (see details) |
| Introduction & Support | |
| Introductory year | 2025 |
| Introductory month | January |
| Support with updates | 48 months after introduction |
| Security update frequency | Monthly |
| Manufacturer Information | |
| Manufacturer data | Currently unavailable |
| Other Features | |
| Including adapter(s) | No |
| Charging power (max/min) | 25 W / 10 W |
| Language manual | Dutch | Universal |
| Accessible for aids | Magnification software | Screen readers | Text-to-speech |
| Energy label value (new 2021) | B |
| EAN | 8806095851792 |




























