| Product Information | |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 16 Pro 16 cm (6.3″) Dual SIM iOS 18 5G USB Type-C 1 TB Black |
| MPN (Manufacturer Part Number) | MYNQ3ZD/A |
| Factory warranty period | 1 year |
| Repair type | Carry-in |
| EAN | 0195949773488 |
| CE marking | Visible |
| Features | |
| Colour | Black |
| Package weight | 0.24 kg |
| Packaging length | 168 mm |
| Packaging width | 90 mm |
| Packaging height | 30 mm |
| Housing material | Glass |
| Package contents | Manual | Charging cable | SIM card pin | Smartphone |
| SIM Information | |
| SIM card type | eSIM | Nano SIM |
| SIM card holder contents | 2 SIM cards or 1 SIM card and 1 memory card |
| Dual SIM | Yes |
| Including SIM card | No |
| Provider | No provider |
| Type Dual-sim | eSIM |
| Software | |
| Operating system | iOS 18 |
| Display | |
| Screen dimensions | 6.3 in |
| Screen resolution | 2622 x 1206 |
| Screen type | OLED |
| Storage Memory | |
| Storage capacity | 1 TB |
| External memory slot | No |
| Maximum card capacity | 1 TB |
| External memory slot type | No external memory slot |
| Camera | |
| Lens type | Wide-angle lens | Standard lens | Telephoto lens |
| Diaphragm | 1.78 |
| Sensor size | 1/1.3 inch |
| Image stabilization | Optical image stabilization |
| Number of rear cameras | 3 |
| Megapixels (rear) | 48 MP |
| Number of front cameras | 1 |
| Front camera pixels | 12 MP |
| Camera options | Flash | Night mode |
| Processor | |
| Processor configuration | Hexa core (6) |
| RAM | 8 GB |
| Battery | |
| Capacity | 3650 mAh |
| Wireless charging | Yes |
| Fast charging | Yes |
| Properties | |
| AI functionality | No |
| Voice control | Yes |
| Fingerprint scanner | No |
| Facial recognition | Yes |
| Suitable for underwater use | No |
| Shock resistant | No |
| IP certification | IP68 (dustproof & waterproof) |
| Foldable screen | No |
| Connectivity | |
| WIFI | Yes |
| Communication standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| NFC | Yes |
| Input/output type | USB-C |
| Set & Use Requirements | |
| App works on OS | iOS |
| Sharing of user data required | Yes, when creating an account in the app |
| WiFi required | Yes |
| Bluetooth required | No |
| Mobile data connection | Yes |
| Paid services required | No |
| Compatible with | Multiple devices (see details in product info) |
| Introduction & Support | |
| Year | 2024 |
| Month | September |
| Support with updates | At least 60 months after introduction |
| Security update frequency | Monthly |
| Expected latest security update | November 2029 |
| Manufacturer Information | |
| Manufacturer data | Currently unavailable |
| Other Features | |
| Including adapter(s) | No |
| Maximum charging power | 10 W |
| Minimum charging power | 5 W |
| Language manual | Dutch | Universal |
| Accessibility | Magnification software | Screen readers | AssistiveTouch | Switch control | System control software | Text-to-speech software |
| Energy label (2021) | B |
| EAN | 0195949773488 |





















