| Product Information | |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 15 Plus |
| MPN (Manufacturer Part Number) | MU1H3ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949042539 |
| CE Marking | Visible |
| Features | |
| Colour | Black |
| Package Weight | 380 g |
| Packaging Dimensions | 179 × 92 × 30 mm |
| Housing Material | Aluminum |
| Package Contents | Manual | Smartphone | Charging cable |
| SIM Information | |
| SIM Card Type | eSIM | Nano SIM |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Dual-SIM Type | E-SIM |
| Software | |
| Operating System | iOS 17 |
| Display | |
| Screen Size | 6.7 in |
| Resolution | 2796 × 1290 |
| Screen Type | OLED |
| Storage | |
| Internal Storage | 512 GB |
| External Memory Slot | No |
| Maximum Card Capacity | 512 GB (not supported) |
| Camera | |
| Lens Types | Wide-angle | Standard | Telephoto |
| Aperture | f/1.6 |
| Sensor Size | 1/1.5 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 (48 MP) |
| Front Camera | 1 (12 MP) |
| Camera Options | Image stabilization | Flash | Macro lens | Night mode | Portrait mode | Ultra Wide Angle |
| Processor & Memory | |
| Processor | Hexa-core (6) |
| RAM | 6 GB |
| Battery | |
| Capacity | 4912 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Properties | |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Water Resistance | IP68 (dustproof & waterproof, suitable for underwater use) |
| Shock Resistant | No |
| Foldable Screen | No |
| Connectivity | |
| Wi-Fi | Yes |
| 5G | Yes |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes, 5.3 |
| NFC | Yes |
| Port | USB-C |
| Requirements | |
| OS Compatibility | iOS |
| User Data Sharing | Not applicable |
| Wi-Fi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data | Yes |
| Paid Services | Not applicable |
| Compatibility | Not applicable |
| Introduction & Support | |
| Launch Date | September 2023 |
| Update Support | Not applicable |
| Security Updates | Not known |
| Manufacturer Information | |
| Manufacturer | Information unavailable |
| Other Features | |
| Adapter Included | No |
| Charging Power | 5–10 W |
| Manual Language | Universal |
| Accessibility | AssistiveTouch | Text-to-speech | Magnification software | System management | Screen readers |
| Energy Label (2021) | B |
| EAN | 0195949042539 |






















