| Product Information | |
|---|---|
| Brand | Xiaomi | 
| Model | Redmi Note 14 Pro | 
| MPN (Manufacturer Part Number) | NOTE14PRO5G | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 6932554402471 | 
| CE Marking | Visible | 
| Features | |
| Colour | Green | 
| Package Weight | 364 g | 
| Packaging Dimensions | 181 × 94 × 43 mm | 
| Housing Material | Plastic | 
| Package Contents | Case | 
| SIM Information | |
| SIM Card Type | Nano SIM | 
| SIM Card Holder | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Dual-SIM Type | Dual standby | 
| Software | |
| Operating System | Android 14 | 
| Display | |
| Screen Size | 6.67 in | 
| Resolution | 2712 × 1220 | 
| Screen Type | AMOLED | 
| Storage | |
| Internal Storage | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | Not supported | 
| Camera | |
| Lens Types | Wide-angle | Standard | Macro | 
| Aperture | f/1.5 | 
| Sensor Size | 1/1.4 inch | 
| Image Stabilization | Electronic (digital) | 
| Rear Cameras | 3 (50 MP) | 
| Front Camera | 1 (20 MP) | 
| Camera Options | AI | Image stabilization | Aperture | Flash | Macro lens | Night mode | Optical zoom | Portrait mode | Ultra wide angle | 
| Processor & Memory | |
| Processor | Octa-core (8) | 
| RAM | 8 GB | 
| Battery | |
| Capacity | 5500 mAh | 
| Wireless Charging | No | 
| Fast Charging | Yes | 
| Properties | |
| AI Functionality | Yes | 
| Voice Control | No | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Water Resistance | IP64 (dustproof & splash-proof) | 
| Shock Resistant | No | 
| Foldable Screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| 5G | Yes | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes, 5.4 | 
| NFC | Yes | 
| Port | USB-C | 
| Requirements | |
| OS Compatibility | Android | 
| User Data Sharing | Yes (when creating an account in the app) | 
| Wi-Fi Required | No | 
| Bluetooth Required | No | 
| Mobile Data | No | 
| Paid Services | No | 
| Compatibility | Not applicable | 
| Introduction & Support | |
| Launch Date | January 2025 | 
| Update Support | At least 48 months | 
| Security Updates | Bimonthly | 
| Manufacturer Information | |
| Manufacturer Data | Information currently unavailable | 
| Other Features | |
| Adapter Included | No | 
| Charging Power | 10 W (min & max) | 
| Manual Languages | German | English | French | Dutch | Universal | 
| Energy Label (2021) | C | 
| EAN | 6932554402471 | 
 
						 
						


























