| Product Information | |
|---|---|
| Brand | Samsung | 
| Model | Samsung Galaxy S24 15.8 cm (6.2″) Dual SIM 5G USB Type-C 8 GB 256 GB 4000 mAh Purple | 
| MPN (Manufacturer Part Number) | SM-S921BZVGEUB | 
| Manufacturer’s Warranty Period | 2 years | 
| Type of Repair | Repair in return | 
| Exceptions to Manufacturer’s Warranty | User damage | 
| EAN | 8806095299679 | 
| CE Marking | Visible | 
| Features | |
| Color | Purple | 
| Package Weight | 283 g | 
| Packaging Length | 163 mm | 
| Packaging Width | 90 mm | 
| Packaging Height | 30 mm | 
| Case Material | Aluminum | 
| Package Contents | Manual | Charging Cable | SIM Card Pin | Smartphone | 
| SIM Information | |
| SIM Card Type | eSIM | Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| SIM Card Included | No | 
| Supplier | No supplier | 
| Dual SIM Type | eSIM | 
| Software | |
| Operating System | Android 14 | 
| Display | |
| Screen Size | 6.2 in | 
| Screen Resolution | 1080 x 2340 | 
| Screen Type | AMOLED | 
| Storage Memory | |
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | No card | 
| External Memory Slot Type | No external memory slot | 
| Camera | |
| Aperture | 1.8 | 
| Sensor Size | 1/1.56 inch | 
| Number of Rear Cameras | 3 | 
| Rear Camera Resolution | 50 Megapixel | 
| Number of Front Cameras | 1 | 
| Front Camera Resolution | 12 Megapixel | 
| Camera Features | Artificial Intelligence (AI) | Image Stabilization | Flash | Macro Lens | Night Mode | Optical Zoom | Portrait Mode | Ultra Wide Angle | 
| Processor | |
| Processor Configuration | Octa-core (8) | 
| RAM | 8 GB | 
| Battery | |
| Battery Capacity | 4000 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Extra Features | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof and waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| App Requirements | |
| Operating System Compatibility | Android | 
| Requires User Data Sharing | Yes, when creating an account with the app | 
| Wi-Fi Required | Yes | 
| Bluetooth Required | No | 
| Mobile Data Possible | Yes | 
| Paid Services Required | Not applicable | 
| Presentation and Support | |
| Year of Introduction | 2024 | 
| Introduction Month | January | 
| Support with Updates | At least 7 years after launch | 
| Security Update Frequency | Once a quarter | 
| Latest Security Update Expected | January 2031 | 
| Other Specifications | |
| Adapter Included | No | 
| User Guide Language | Universal | 
| Energy Label Value (2021) | HAS | 
| EAN | 8806095299679 | 
 
						 
						


































