| Product Information | |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 13 |
| MPN (Manufacturer Part Number) | MLPG3ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| Manufacturer’s Warranty Exceptions | Standard factory warranty |
| EAN | 0194252707555 |
| CE Marking | Visible |
| Features | |
| Colour | White |
| Package Weight | 325 g |
| Packaging Dimensions | 164 × 91 × 27 mm |
| Housing Material | Tempered glass |
| Package Contents | Charging cable | Smartphone |
| SIM Information | |
| SIM Card Type | Nano SIM | eSIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Type Dual-SIM | eSIM |
| Software | |
| Operating System | iOS 15 |
| Display | |
| Screen Size | 6.1 in |
| Resolution | 2532 × 1170 |
| Screen Type | OLED |
| Storage | |
| Capacity | 128 GB |
| External Memory Slot | No |
| Camera | |
| Lens Type | Wide-angle lens | Standard lens |
| Aperture | 1.6 |
| Sensor Size | 1/2.0 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 × 12 MP |
| Front Camera | 1 × 12 MP |
| Camera Features | Image Stabilization | Flash | Night Mode | Portrait Mode | Ultra Wide Angle |
| Processor | |
| Configuration | Hexa core (6) |
| RAM | 4 GB |
| Battery | |
| Capacity | 3240 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Properties | |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Waterproof | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (dustproof & waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WiFi | Yes |
| 5G | Yes |
| GPS / A-GPS | Yes |
| Bluetooth | 5.0 |
| NFC | Yes |
| Radiation | C (0.8 < 1.2 W/kg) |
| Port | Apple Lightning |
| Compatibility | |
| App Operating System | iOS |
| User Data Sharing | Yes, when creating an account |
| Mobile Data | Yes |
| Compatible With | Devices in the Apple ecosystem |
| Introduction & Support | |
| Year | 2021 |
| Month | September |
| Support Period | At least 48 months |
| Security Update Frequency | Monthly |
| Expected Latest Update | August 2025 |
| Manufacturer Information | |
| Manufacturer | Apple |
| Additional Info | Not available |
| Other Features | |
| Including Adapter | No |
| Charging Power | 5–10 W |
| Manual Language | Universal |
| Accessibility | Screen readers | AssistiveTouch | Text-to-speech | System control software |





























