| Product Information | |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 14 |
| MPN (Manufacturer Part Number) | MPVN3ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| Manufacturer’s Warranty Exceptions | Standard factory warranty |
| EAN | 0194253409571 |
| CE Marking | Visible |
| Features | |
| Colour | Blue |
| Package Weight | 327 g |
| Packaging Length | 159 mm |
| Packaging Width | 87 mm |
| Packaging Height | 27 mm |
| Housing Material | Glass |
| Package Contents | Smartphone, Charging cable, SIM card pin, Smartphone |
| SIM Information | |
| SIM Card Type | Nano SIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | No |
| Including SIM Card | No |
| Provider | No provider |
| Type | Dual-SIM |
| Software | |
| Operating System | iOS 16 |
| Display | |
| Screen Dimensions | 6.1 in |
| Screen Resolution | 2532 x 1170 |
| Screen Type | OLED |
| Storage Memory | |
| Storage Capacity | 128 GB |
| External Memory Slot | No |
| Maximum Card Capacity | No card |
| External Memory Slot Type | No external memory slot |
| Camera | |
| Lens Type | Wide-angle lens, Standard lens |
| Diaphragm | 1.5 |
| Sensor Size | 1/2.0 inch |
| Type of Image Stabilization | Optical image stabilization |
| Number of Rear Cameras | 2 |
| Megapixels Rear Camera | 12 Megapixel |
| Number of Front Cameras | 1 |
| Megapixels Front Camera | 12 Megapixel |
| Camera Options | Image Stabilization, Aperture, Flash, Night Mode, Optical Zoom, Portrait Mode, Ultra Wide Angle |
| Processor | |
| Processor Configuration | Hexa core (6) |
| RAM Memory | 6 GB |
| Battery | |
| Battery Capacity | 3279 mAh |
| Wireless Charging | Yes |
| Fast Charging Functionality | Yes |
| Properties | |
| AI Functionality | No |
| Including Voice Control | Yes |
| Includes Fingerprint Scanner | Yes |
| Including Facial Recognition | Yes |
| Suitable for Underwater Use | No |
| Shock Resistant | No |
| IP Certification | IP68 (completely dustproof and completely waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WIFI | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.3 |
| Includes NFC | Yes |
| Radiation Indication | C (0.8 < 1.2 W/kg) |
| Input/Output Type | Apple Lightning |
| Set and Use Possible Requirements |
|
| Introduction and Support | |
| Introductory Year | 2023 |
| Introduction Month | March |
| Support with Updates | At least 60 months after introduction date |
| Security Update Frequency | Not known |
| Expected Latest Security Update | August 2024 |
| Manufacturer Information | |
| Manufacturer Data | Manufacturer information is currently unavailable. |
| Other Features | |
| Including Adapter(s) | No |
| Maximum Power for Charging | 20 W |
| Minimum Power for Charging | 5 W |
| Language Manual | German, English, French, Dutch, Universal |
| Accessible for Aids | Screen readers, Text-to-speech software, Magnification software, AssistiveTouch, System management software |
| EAN | 0194253409571 |






















