| Category | Details | 
|---|---|
| Brand | Apple | 
| Model | Apple iPhone 15 | 
| MPN | MTP13ZD/A | 
| Factory warranty period | 2 years | 
| Repair type | Carry-in | 
| EAN | 0195949036248 | 
| CE marking | Visible | 
| Color | Pink | 
| Package weight | 328 g | 
| Packaging dimensions (L × W × H) | 163 mm × 93 mm × 30 mm | 
| Housing material | Aluminum | 
| Package contents | Manual, Charging cable, SIM card pin, Smartphone | 
| SIM Information | |
| SIM card type | eSIM, Nano SIM | 
| SIM card holder contents | 1 SIM card (no memory card) | 
| Dual SIM | Yes | 
| Including SIM card | No | 
| Provider | No provider | 
| Type Dual-SIM | eSIM | 
| Software | |
| Operating system | iOS 17 | 
| Display | |
| Screen dimensions | 6.1 inches | 
| Screen resolution | 2556 × 1179 | 
| Screen type | OLED | 
| Storage Memory | |
| Storage capacity | 128 GB | 
| External memory slot | No | 
| Maximum card capacity | 512 GB | 
| External memory slot type | No external memory slot | 
| Camera | |
| Lens type | Wide-angle lens, Standard lens, Telephoto lens | 
| Diaphragm | 1.6 | 
| Sensor size | 1/1.56 inch | 
| Image stabilization | Optical image stabilization | 
| Number of rear cameras | 2 | 
| Rear camera megapixels | 48 Megapixels | 
| Number of front cameras | 1 | 
| Front camera megapixels | 12 Megapixels | 
| Camera features | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle | 
| Processor | |
| Processor configuration | Hexa core (6) | 
| RAM | 6 GB | 
| Battery | |
| Battery capacity | 3877 mAh | 
| Wireless charging | Yes | 
| Fast charging | Yes | 
| Properties | |
| AI functionality | No | 
| Voice control | Yes | 
| Fingerprint scanner | No | 
| Facial recognition | Yes | 
| Suitable for underwater use | Yes | 
| Shock resistant | No | 
| IP certification | IP68 (dustproof and waterproof) | 
| Foldable screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Communication standard | 5G | 
| GPS | Yes | 
| A-GPS | No | 
| Bluetooth | Yes (v5.3) | 
| NFC | Yes | 
| Input/output type | USB-C | 
| Set & Use Requirements | |
| App operating system | iOS | 
| Sharing of user data required | Not applicable | 
| Wi-Fi required | Not applicable | 
| Bluetooth required | Not applicable | 
| Mobile data possible | Yes | 
| Paid services required | Not applicable | 
| Compatible with | Not applicable | 
| Introduction & Support | |
| Introductory year | 2023 | 
| Introductory month | September | 
| Support with updates | Not applicable | 
| Security update frequency | Not known | 
| Manufacturer Information | |
| Manufacturer data | Currently unavailable | 
| Other Features | |
| Including adapter(s) | No | 
| Max charging power | 27 W | 
| Min charging power | 5 W | 
| Manual language | Universal | 
| Accessibility features | System control software, AssistiveTouch, Magnification, Eye-tracking, Braille display, Switch control, Screen readers, Text-to-speech | 
| Energy label (2021) | B | 
| EAN | 0195949036248 | 
 
						 
						






















