| Brand | Apple | 
|---|---|
| Model | Apple iPhone 15 | 
| MPN (Manufacturer Part Number) | MTP93ZD/A | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949037504 | 
| CE Marking | Visible | 
| Colour | Blue | 
| Package Weight | 329 g | 
| Packaging Dimensions | 167 x 86 x 30 mm | 
| Housing Material | Aluminum | 
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone | 
| SIM Card Type | eSIM, Nano SIM | 
| SIM Card Holder Contents | 1 SIM card (no memory card) | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Type of Dual SIM | eSIM | 
| Operating System | iOS 17 | 
| Screen Size | 6.1 in | 
| Screen Resolution | 2556 x 1179 | 
| Screen Type | OLED | 
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 512 GB (not supported) | 
| External Memory Slot Type | No external memory slot | 
| Camera Lens Types | Wide-angle lens, Standard lens, Telephoto lens | 
| Aperture | f/1.6 | 
| Sensor Size | 1/1.56 inch | 
| Image Stabilization Type | Optical image stabilization | 
| Number of Rear Cameras | 2 | 
| Rear Camera Resolution | 48 Megapixels | 
| Number of Front Cameras | 1 | 
| Front Camera Resolution | 12 Megapixels | 
| Camera Options | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle | 
| Processor Configuration | Hexa-core (6) | 
| RAM Memory | 8 GB | 
| Battery Capacity | 3877 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| AI Functionality | No | 
| Voice Control | Yes | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Suitable for Underwater Use | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (completely dustproof and waterproof) | 
| Foldable Screen | No | 
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | No | 
| Bluetooth | Yes (Bluetooth 5.3) | 
| Includes NFC | Yes | 
| Input/Output Type | USB-C | 
| App Compatibility | iOS | 
| User Data Sharing Required | Not applicable | 
| WiFi Required | Not applicable | 
| Bluetooth Required | Not applicable | 
| Mobile Data Connection Possible | Yes | 
| Paid Services Required | Not applicable | 
| Compatible With | Not applicable | 
| Introductory Year | 2023 | 
| Introductory Month | September | 
| Support with Updates | Not applicable | 
| Security Update Frequency | Not known | 
| Manufacturer Information | Currently unavailable | 
| Includes Adapter(s) | No | 
| Maximum Power for Charging | 27 W | 
| Minimum Power for Charging | 5 W | 
| Manual Language | Universal | 
| Accessibility Features | System control software, AssistiveTouch, Magnification software, Eye-tracking systems, Braille display, Switch control, Screen readers, Text-to-speech software | 
| Energy Label Value (New 2021) | B | 
 
						 
						






















