Product Information – Apple iPhone 15 Plus (Pink, 128 GB)
| Category | Details | 
|---|---|
| Brand | Apple | 
| Model | Apple iPhone 15 Plus | 
| MPN | MU103ZD/A | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949040917 | 
| CE Marking | Visible | 
| Colour | Pink | 
| Package Weight | 374 g | 
| Package Dimensions | 177 mm x 96 mm x 30 mm | 
| Housing Material | Aluminum | 
| Package Contents | Charging cable, Smartphone, Manual | 
| SIM Information | |
| SIM Card Type | eSIM, Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards or 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Includes SIM Card | No | 
| Provider | No provider | 
| Dual SIM Type | eSIM | 
| Software | |
| Operating System | iOS 17 | 
| Display | |
| Screen Size | 6.7 inches | 
| Screen Resolution | 2796 x 1290 | 
| Screen Type | OLED | 
| Storage | |
| Storage Capacity | 128 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 512 GB | 
| Camera | |
| Lens Type | Wide-angle, Standard, Telephoto | 
| Diaphragm | 1.6 | 
| Sensor Size | 1/1.5 inch | 
| Image Stabilization | Optical | 
| Number of Rear Cameras | 2 | 
| Rear Camera Resolution | 48 Megapixels | 
| Number of Front Cameras | 1 | 
| Front Camera Resolution | 12 Megapixels | 
| Camera Features | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle | 
| Processor & RAM | |
| Processor | Hexa-core (6 cores) | 
| RAM | 6 GB | 
| Battery | |
| Battery Capacity | 4912 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Other Features | |
| AI Functionality | No | 
| Voice Control | Yes | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Underwater Use | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (Dustproof and Waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | No | 
| Bluetooth | Yes (v5.3) | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| App & Usage Requirements | |
| App Works on Operating System | iOS | 
| User Data Sharing Required | Not applicable | 
| WiFi Required | Not applicable | 
| Bluetooth Required | Not applicable | 
| Mobile Data Connection | Yes | 
| Paid Services Required | Not applicable | 
| Compatible With | Not applicable | 
| Introduction & Support | |
| Introductory Year | 2023 | 
| Introductory Month | September | 
| Support With Updates | Not applicable | 
| Security Update Frequency | Not known | 
| Other Features | |
| Includes Adapter | No | 
| Max Charging Power | 10 W | 
| Min Charging Power | 5 W | 
| Manual Language | Universal | 
| Accessibility | AssistiveTouch, Text-to-speech software, Magnification software, System management software, Screen readers | 
| Energy Label (2021) | Old label: A+++ -65% | 
 
						 
						



















