Product Information
| Category | Details |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 15 Plus |
| MPN | MU183ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949041631 |
| CE Marking | Visible |
| Colour | Black |
| Package Weight | 381 g |
| Package Dimensions | 178 mm x 88 mm x 30 mm |
| Housing Material | Aluminum |
| Package Contents | Manual, Smartphone, Charging cable |
| SIM Information | |
| SIM Card Type | eSIM, Nano SIM |
| SIM Card Holder Contents | 1 SIM card and 1 memory card |
| Dual SIM | Yes |
| Includes SIM Card | No |
| Provider | No provider |
| Dual-SIM Type | eSIM |
| Software | |
| Operating System | iOS 17 |
| Display | |
| Screen Size | 6.7 inches |
| Screen Resolution | 2796 x 1290 |
| Screen Type | OLED |
| Storage | |
| Storage Capacity | 256 GB |
| External Memory Slot | No |
| Max Memory Card Capacity | 512 GB |
| Camera | |
| Lens Type | Wide-angle, Standard, Telephoto |
| Diaphragm | 1.6 |
| Sensor Size | 1/1.5 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 |
| Rear Camera Resolution | 48 Megapixels |
| Front Cameras | 1 |
| Front Camera Resolution | 12 Megapixels |
| Camera Features | Image stabilization, Flash, Macro lens, Night mode, Portrait mode, Ultra Wide Angle |
| Processor & RAM | |
| Processor | Hexa-core (6 cores) |
| RAM | 6 GB |
| Battery | |
| Capacity | 4912 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Other Properties | |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Underwater Use | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (Dust & Waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WiFi | Yes |
| Mobile Network | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes (v5.3) |
| NFC | Yes |
| Port Type | USB-C |
| App and Usage Requirements | |
| App OS Requirement | iOS |
| User Data Sharing Required | Not applicable |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data | Yes |
| Paid Services Required | Not applicable |
| Compatible With | Not applicable |
| Release & Support | |
| Year of Introduction | 2023 |
| Month of Introduction | September |
| Software Updates | Not applicable |
| Security Update Frequency | Not known |
| Manufacturer Info | |
| Manufacturer | Information not available |
| Additional Features | |
| Includes Adapter | No |
| Charging Power (Max) | 10 W |
| Charging Power (Min) | 5 W |
| Manual Language | Universal |
| Accessibility Features | AssistiveTouch, Text-to-speech, Magnification, System management, Screen readers |
| Energy Label (2021) | B |





















