| Product Information | |
|---|---|
| Brand | Apple | 
| Model | Apple iPhone 15 Plus | 
| MPN (Manufacturer Part Number) | MU193ZD/A | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949041815 | 
| CE Marking | Visible | 
| Features | |
| Colour | Pink | 
| Package Weight | 374 g | 
| Packaging (L × W × H) | 177 × 97 × 30 mm | 
| Housing Material | Aluminum | 
| Package Contents | Manual | Smartphone | Charging cable | 
| SIM Information | |
| SIM Card Type | eSIM | Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards or 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Type Dual-SIM | eSIM | 
| Software | |
| Operating System | iOS 17 | 
| Display | |
| Screen Size | 6.7 in | 
| Screen Resolution | 2796 × 1290 | 
| Screen Type | OLED | 
| Storage Memory | |
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 512 GB | 
| External Memory Slot Type | No external memory slot | 
| Camera | |
| Lens Type | Wide-angle | Standard | Telephoto | 
| Diaphragm | f/1.6 | 
| Sensor Size | 1/1.5 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 2 (48 MP) | 
| Front Camera | 1 (12 MP) | 
| Camera Options | Image stabilization | Flash | Macro | Night mode | Portrait mode | Ultra Wide Angle | 
| Processor & Memory | |
| Processor Configuration | Hexa-core (6) | 
| RAM | 6 GB | 
| Battery | |
| Capacity | 4912 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes (5 W – 10 W) | 
| Properties | |
| AI Functionality | No | 
| Voice Control | Yes | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Underwater Use | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| 5G Support | Yes | 
| GPS | Yes | 
| A-GPS | No | 
| Bluetooth | Yes (v5.3) | 
| NFC | Yes | 
| USB | USB-C | 
| Requirements | |
| Compatible OS | iOS | 
| Wi-Fi Required | Not applicable | 
| Bluetooth Required | Not applicable | 
| Mobile Data Connection | Yes | 
| Paid Services Required | Not applicable | 
| Compatible With | Not applicable | 
| Introduction & Support | |
| Introductory Year | 2023 | 
| Introductory Month | September | 
| Support with Updates | Not applicable | 
| Security Update Frequency | Not known | 
| Manufacturer Information | |
| Data | Unavailable | 
| Other Features | |
| Including Adapter | No | 
| Charging Power | 5 W – 10 W | 
| Manual Languages | Universal | 
| Accessibility | AssistiveTouch | Text-to-speech | Magnification | System management | Screen readers | 
| Energy Label (2021) | B | 
 
						 
						




















