Apple iPhone 15 Pro (128 GB – Black Titanium) – Product Information
| Brand | Apple | 
|---|---|
| Model | Apple iPhone 15 Pro | 
| MPN | MTUV3ZD/A | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949018572 | 
| CE Marking | Visible | 
| Colour | Black Titanium | 
| Package Weight | 350 g | 
| Packaging Dimensions | 167 x 88 x 30 mm | 
| Housing Material | Glass | 
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone | 
| SIM Card Type | Nano SIM, eSIM | 
| SIM Card Holder Contents | 1 SIM card (no memory card) | 
| Dual SIM | Yes | 
| Includes SIM Card | No | 
| Provider | No provider | 
| Dual SIM Type | eSIM | 
| Operating System | iOS 17 | 
| Screen Size | 6.1 inches | 
| Screen Resolution | 2796 x 1290 | 
| Screen Type | OLED | 
| Storage Capacity | 128 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 1 TB (information available but no slot) | 
| External Memory Slot Type | No external memory slot | 
| Lens Type | Wide-angle, Macro, Standard, Telephoto | 
| Diaphragm | 1.76 | 
| Sensor Size | 1/1.5 inch | 
| Image Stabilization | Optical image stabilization | 
| Rear Cameras | 3 | 
| Rear Camera Megapixels | 48 MP | 
| Front Cameras | 1 | 
| Front Camera Megapixels | 12 MP | 
| Camera Features | Image stabilization, Flash, Macro lens, Night mode, Optical zoom, Portrait mode, Ultra Wide Angle | 
| Processor Configuration | Hexa core (6) | 
| RAM | 6 GB | 
| Battery Capacity | 3650 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| AI Functionality | No | 
| Voice Control | No | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Suitable for Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (completely dustproof and waterproof) | 
| Foldable Screen | No | 
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes (5.3) | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| App Compatibility | iOS | 
| User Data Sharing Required | Information not available | 
| WiFi Required | Yes | 
| Bluetooth Required | Yes | 
| Mobile Data Connection Possible | Yes | 
| Paid Services Required | No | 
| Compatible With | Devices within the manufacturer’s ecosystem | 
| Introductory Year | 2023 | 
| Introductory Month | September | 
| Support with Updates | At least 60 months after introduction | 
| Security Update Frequency | Not known | 
| Includes Adapter | No | 
| Max Charging Power | 10 W | 
| Min Charging Power | 5 W | 
| Manual Language | Universal | 
| Accessibility Features | Text-to-speech software, Screen readers, Magnification software | 
 
						 
						






















