| Product Information – Apple iPhone 15 Pro (Blue Titanium) | |
|---|---|
| Brand | Apple | 
| Model | iPhone 15 Pro | 
| MPN | MTV03ZD/A | 
| Factory Warranty | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949019111 | 
| CE Marking | Visible | 
| Color | Blue Titanium | 
| Package Weight | 348 g | 
| Package Dimensions (L × W × H) | 168 × 86 × 30 mm | 
| Housing Material | Glass | 
| Package Contents | Manual, Charging Cable, SIM Card Pin, Smartphone | 
| SIM Card Type | Nano SIM, eSIM | 
| SIM Card Holder | 1 SIM card (no memory card) | 
| Dual SIM | Yes (eSIM supported) | 
| Includes SIM Card | No | 
| Provider | No provider | 
| Operating System | iOS 17 | 
| Screen Size | 6.1 inches | 
| Screen Resolution | 2796 × 1290 | 
| Screen Type | OLED | 
| Storage Capacity | 128 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 1 TB | 
| Camera Lenses | Wide-angle, Macro, Standard, Telephoto | 
| Diaphragm | 1.76 | 
| Sensor Size | 1/1.5 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 (48 MP) | 
| Front Camera | 12 MP | 
| Camera Features | Image Stabilization, Flash, Macro, Night Mode, Optical Zoom, Portrait Mode, Ultra Wide Angle | 
| Processor | Hexa-core (6) | 
| RAM | 6 GB | 
| Battery Capacity | 3650 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| AI Features | No | 
| Voice Control | No | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof and waterproof) | 
| Foldable Screen | No | 
| Wi-Fi | Yes | 
| Mobile Network | 5G | 
| GPS / A-GPS | Yes / Yes | 
| Bluetooth | Yes (v5.3) | 
| NFC | Yes | 
| Charging Port | USB-C | 
| App Compatibility | iOS | 
| Data Sharing Required | Information not available | 
| Wi-Fi Required | Yes | 
| Bluetooth Required | Yes | 
| Mobile Data Possible | Yes | 
| Paid Services Required | No | 
| Device Compatibility | Apple ecosystem devices | 
| Intro Year / Month | 2023 / September | 
| Update Support | At least 60 months | 
| Security Update Frequency | Unknown | 
| Adapter Included | No | 
| Charging Power (Max / Min) | 10 W / 5 W | 
| Manual Language | Universal | 
| Accessibility Features | Text-to-speech, Screen Readers, Magnification Software | 
| Energy Label (2021) | Old label: A+++ -65% | 
 
						 
						





















