| Brand | Apple | 
|---|---|
| Model | Apple iPhone 15 Pro | 
| MPN | MTUX3ZD/A | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 0195949018930 | 
| CE Marking | Visible | 
| Color | Natural Titanium | 
| Package Weight | 352 g | 
| Package Dimensions (L × W × H) | 166 mm × 87 mm × 30 mm | 
| Housing Material | Glass | 
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone | 
| SIM Card Type | Nano SIM, eSIM | 
| SIM Slot Contents | 1 SIM card (no memory card) | 
| Dual SIM | Yes | 
| SIM Card Included | No | 
| Provider | No provider | 
| Dual-SIM Type | eSIM | 
| Operating System | iOS 17 | 
| Screen Size | 6.1 in | 
| Screen Resolution | 2796 × 1290 | 
| Screen Type | OLED | 
| Storage Capacity | 128 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 1 TB | 
| Lens Type | Wide-angle, Macro, Standard, Telephoto | 
| Aperture (Diaphragm) | 1.76 | 
| Sensor Size | 1/1.5 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 | 
| Rear Camera Megapixels | 48 MP | 
| Front Cameras | 1 | 
| Front Camera Megapixels | 12 MP | 
| Camera Features | Image stabilization, Flash, Macro lens, Night mode, Optical zoom, Portrait mode, Ultra Wide Angle | 
| Processor | Hexa core (6) | 
| RAM | 6 GB | 
| Battery Capacity | 3650 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| AI Functionality | No | 
| Voice Control | No | 
| Fingerprint Scanner | No | 
| Facial Recognition | Yes | 
| Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| Bluetooth Version | 5.3 | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| App Works On | iOS | 
| Data Sharing Required | Information not available | 
| WiFi Required | Yes | 
| Bluetooth Required | Yes | 
| Mobile Data Possible | Yes | 
| Paid Services Required | No | 
| Compatible With | Apple ecosystem devices | 
| Introductory Year | 2023 | 
| Introductory Month | September | 
| Update Support | At least 60 months | 
| Security Update Frequency | Not known | 
| Manufacturer Info | Currently unavailable | 
| Includes Adapter(s) | No | 
| Charging Power (Max / Min) | 10 W / 5 W | 
| Manual Language | Universal | 
| Accessibility | Text-to-speech, Screen readers, Magnification software | 
| Energy Label (2021) | Old label: A+++ -65% | 
| EAN (Repeated) | 0195949018930 | 
 
						 
						
























