Product Information: Apple iPhone 15 Pro (White Titanium, 128 GB)
| Brand | Apple |
|---|---|
| Model | Apple iPhone 15 Pro |
| MPN (Manufacturer Part Number) | MTUW3ZD/A |
| Factory warranty period | 2 years |
| Repair type | Carry-in |
| EAN | 0195949018756 |
| CE marking | Visible |
| Colour | White Titanium |
| Package weight | 347 g |
| Packaging dimensions (L x W x H) | 167 mm x 88 mm x 30 mm |
| Housing material | Glass |
| Package contents | Manual, Charging cable, SIM card pin, Smartphone |
| SIM card type | Nano SIM, eSIM |
| SIM card holder contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM card | No |
| Provider | No provider |
| Type Dual SIM | eSIM |
| Operating system | iOS 17 |
| Screen size | 6.1 in |
| Screen resolution | 2796 x 1290 |
| Screen type | OLED |
| Storage capacity | 128 GB |
| External memory slot | No |
| Maximum card capacity | 1 TB |
| Lens types | Wide-angle lens, Macro lens, Standard lens, Telephoto lens |
| Aperture (Diaphragm) | 1.76 |
| Sensor size | 1/1.5 inch |
| Image stabilization | Optical |
| Rear cameras | 3 |
| Rear camera resolution | 48 Megapixels |
| Front cameras | 1 |
| Front camera resolution | 12 Megapixels |
| Camera options | Image stabilization, Flash, Macro lens, Night mode, Optical zoom, Portrait mode, Ultra Wide Angle |
| Processor configuration | Hexa core (6) |
| RAM | 6 GB |
| Battery capacity | 3650 mAh |
| Wireless charging | Yes |
| Fast charging | Yes |
| AI functionality | No |
| Voice control | No |
| Fingerprint scanner | No |
| Facial recognition | Yes |
| Suitable for underwater use | No |
| Shock resistant | No |
| IP certification | IP68 (dustproof and waterproof) |
| Foldable screen | No |
| WIFI | Yes |
| Communication standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes (version 5.3) |
| NFC | Yes |
| Input/output type | USB-C |
| App requirements | iOS |
| Sharing of user data required | Information not available |
| Wifi required | Yes |
| Bluetooth required | Yes |
| Mobile data connection | Yes |
| Paid services required | No |
| Compatible with | Devices in Apple ecosystem |
| Introductory year | 2023 |
| Introductory month | September |
| Support with updates | At least 60 months |
| Security update frequency | Not known |
| Including adapter(s) | No |
| Maximum charging power | 10 W |
| Minimum charging power | 5 W |
| Language of manual | Universal |
| Accessibility features | Text-to-speech, Screen readers, Magnification software |
| EAN | 0195949018756 |



























