Product Information
Property | Value |
---|---|
Brand | Apple |
Model | Apple iPhone 16 Pro Max 17,5 cm (6.9″) Dual SIM iOS 18 5G USB Type-C 256 GB Titanium |
MPN (Manufacturer Part Number) | MYWY3ZD/A |
Warranty Period | 1 year |
Repair Type | Carry-in |
EAN | 0195949806384 |
CE Marking | Visible |
Features
Property | Value |
---|---|
Color | Titanium |
Package Weight | 0.26 kg |
Package Length | 180 mm |
Package Width | 93 mm |
Package Height | 30 mm |
Housing Material | Glass |
Smartphone Package Contents | Manual | Charging cable | SIM card pin | Smartphone |
SIM Information
Property | Value |
---|---|
SIM Card Type | eSIM | Nano SIM |
SIM Card Holder Content | 1 SIM card (no memory card) |
Dual-SIM | Yes |
SIM Card Included | No |
Provider | No provider |
Dual-SIM Type | E-sim |
Software
Property | Value |
---|---|
Operating System | iOS 18 |
Display
Property | Value |
---|---|
Screen Dimensions | 6.9 in |
Display Resolution | 2868 x 1320 |
Screen Type | OLED |
Storage Memory
Property | Value |
---|---|
Storage Capacity | 256 GB |
External Memory Slot | N |
Maximum Card Capacity | 1 TB |
External Memory Slot Type | No external memory slot |
Camera
Property | Value |
---|---|
Lens Type | Wide-angle lens | Standard lens | Telephoto lens |
Aperture | 1.78 |
Sensor Size | 1/1.3 inch |
Image Stabilization Type | Optical image stabilization |
Number of Rear Cameras | 3 |
Megapixels | 48 Megapixel |
Number of Front Cameras | 1 |
Front Camera Pixels | 12 Megapixel |
Camera Options | Flash | Night mode | Portrait mode |
Processor
Property | Value |
---|---|
Processor Configuration | Hexa core (6) |
RAM Memory | 8 GB |
Battery
Property | Value |
---|---|
Battery Capacity in mAh | 4852 mAh |
Wireless Charging | Yes |
Fast Charging Functionality | Yes |
Properties
Property | Value |
---|---|
AI Functionality | No |
Includes Voice Control | Yes |
Includes Fingerprint Scanner | No |
Includes Facial Recognition | Yes |
Suitable for Underwater | No |
Shockproof | No |
IP Certification | IP68 (fully dustproof and fully waterproof) |
Foldable Screen | No |
Connectivity
Property | Value |
---|---|
WIFI | Yes |
Communication Standard | 5G |
GPS | Yes |
A-GPS | No |
Bluetooth | Yes |
Bluetooth Version | Bluetooth 5.3 |
Includes NFC | Yes |
Input/Output Type | USB-C |
Possible Requirements for Setup and Use
Property | Value |
---|---|
App Works on Operating System | iOS |
Sharing of User Data Required | Yes, when creating an account for the app |
Wifi Required | Yes |
Bluetooth Required | No |
Mobile Data Connection Possible | Yes |
Paid Services Required | No |
Compatible with | With multiple devices, see details in product information |
Introduction and Support
Property | Value |
---|---|
Introduction Year | 2024 |
Introduction Month | September |
Support with Updates | At least 60 months after introduction date |
Security Update Frequency | Monthly |
Expected Last Security Update | September 2029 |
Other Features
Property | Value |
---|---|
Manufacturer Information | The manufacturer’s information is currently not available. |
Includes Adapter(s) | No |
Maximum Charging Power | 10 W |
Minimum Charging Power | 5 W |
Manual Language | Dutch | Universal |
Accessible for Aids | AssistiveTouch | System control software | Screen readers | Text-to-speech software | Magnification software |
Energy Label Value New 2021 | B |
EAN | 0195949806384 |