| Product Information | |
|---|---|
| Brand | |
| Model | Pixel 9 |
| MPN | GA05844-GB |
| Factory Warranty | 2 years |
| EAN | 0840353911611 |
| CE Marking | Visible |
| Features | |
| Colour | Green |
| Package Weight | 0.35 g (likely placeholder) |
| Packaging Dimensions | 161 × 81 × 30 mm |
| Housing Material | Aluminum |
| Package Contents | SIM card PIN |
| SIM Information | |
| SIM Type | Nano SIM |
| SIM Holder | 2 SIM cards (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Type | Dual standby |
| Software | |
| Operating System | Android 14 |
| Display | |
| Screen Size | 6.3 in |
| Resolution | 1080 × 2424 |
| Screen Type | OLED |
| Storage | |
| Internal Storage | 256 GB |
| External Memory Slot | No (listed inconsistently as “Y”) |
| Camera | |
| Lens Types | Wide-angle | Macro | Standard |
| Aperture | f/1.7 |
| Sensor Size | 1/1.3 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 (50 MP) |
| Front Camera | 1 (10.5 MP) |
| Camera Options | Image stabilization |
| Processor & Memory | |
| Processor | Octa-core (8) |
| RAM | 12 GB |
| Battery | |
| Capacity | 4700 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes (5–27 W) |
| Properties | |
| AI Features | No |
| Voice Control | No |
| Fingerprint Scanner | Yes |
| Facial Recognition | Yes |
| Water/Dust Protection | IP68 (dustproof & waterproof) |
| Shock Resistant | No |
| Foldable | No |
| Connectivity | |
| Wi-Fi | Yes, incl. Wi-Fi 7 (802.11be) |
| Network | 5G |
| GPS | Yes |
| Bluetooth | Yes, 5.3 |
| NFC | Yes |
| Port | USB-C |
| Requirements | |
| OS Compatibility | Android |
| Wi-Fi Required | Yes |
| Bluetooth Required | Yes |
| Mobile Data | Yes |
| Paid Services | No |
| Introduction & Support | |
| Launch Date | October 2024 |
| Support Period | At least 7 years |
| Expected Last Update | January 2031 |
| Other Features | |
| Adapter Included | No |
| Manual Languages | Universal | Dutch | English |
| Accessibility | System Control Software | Screen Readers | Magnification Software | Text-to-Speech | AssistiveTouch |
| Energy Label | A |
| EAN | 0840353911611 |























