| Product Information | |
|---|---|
| Brand | |
| Model | Pixel 9 Pro XL | 
| MPN (Manufacturer Part Number) | GA05360-GB | 
| Factory Warranty Period | 2 years | 
| EAN | 0840353913837 | 
| CE Marking | Visible | 
| Features | |
| Colour | Black | 
| Package Weight | 0.39 g | 
| Packaging Dimensions | 171 × 85 × 33 mm | 
| Housing Material | Aluminum | 
| Package Contents | Smartphone | SIM card pin | Charging cable | 
| SIM Information | |
| SIM Card Type | Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards or 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Type | Dual-sim | eSIM | 
| Software | |
| Operating System | Android 14 | 
| Display | |
| Screen Size | 6.73 in | 
| Resolution | 1344 × 2992 | 
| Screen Type | OLED | 
| Storage | |
| Storage Capacity | 128 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 512 GB | 
| Camera | |
| Lens Type | Wide-angle | Standard | Telephoto | 
| Diaphragm | 1.7 | 
| Sensor Size | 1/3.1 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 (50 MP) | 
| Front Camera | 1 (42 MP) | 
| Camera Options | AI | Image stabilization | Flash | Built-in gimbal | Macro | Night mode | Optical zoom | Portrait mode | Ultra Wide | 
| Processor & Memory | |
| Processor | Octa core (8) | 
| RAM | 16 GB | 
| Battery | |
| Capacity | 5060 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Max Power | 37 W | 
| Min Power | 5 W | 
| Properties | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Waterproof | IP68 | 
| Shock Resistant | No | 
| Foldable Screen | No | 
| Connectivity | |
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| Bluetooth | Yes (5.3) | 
| NFC | Yes | 
| Input/Output | USB-C | 
| Introduction & Support | |
| Introductory Year | 2024 | 
| Introductory Month | August | 
| Support with Updates | At least 7 years | 
| Security Update Frequency | Monthly | 
| Expected Latest Update | November 2031 | 
| Other Information | |
| Adapter Included | No | 
| Language Manual | Dutch | Universal | 
| Accessibility | Screen readers | Text-to-speech | Magnification | 
| Energy Label (2021) | B | 
 
						 
						



























