| Product Information | |
|---|---|
| Brand | |
| Model | Pixel 9 Pro XL | 
| MPN (Manufacturer Part Number) | GA05985-GB | 
| Factory Warranty Period | 2 years | 
| EAN | 0840353914544 | 
| CE Marking | Visible | 
| Features | |
| Colour | Green | 
| Package Weight | 0.39 kg | 
| Packaging Dimensions | 173 × 85 × 33 mm | 
| Housing Material | Aluminum | 
| Package Contents | Smartphone | SIM card pin | Charging cable | 
| SIM Information | |
| SIM Card Type | Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards or 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Type Dual-SIM | eSIM | 
| Software | |
| Operating System | Android 14 | 
| Display | |
| Screen Size | 6.73 in | 
| Screen Resolution | 1344 × 2992 | 
| Screen Type | OLED | 
| Storage Memory | |
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | 512 GB | 
| External Memory Slot Type | No external memory slot | 
| Camera | |
| Lens Type | Wide-angle | Standard | Telephoto | 
| Diaphragm | 1.7 | 
| Sensor Size | 1/3.1 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 | 
| Rear Camera Megapixels | 50 MP | 
| Front Cameras | 1 | 
| Front Camera Megapixels | 42 MP | 
| Camera Options | AI | Image stabilization | Flash | Built-in gimbal | Macro lens | Night mode | Optical zoom | Portrait mode | Ultra Wide Angle | 
| Processor | |
| Processor Configuration | Octa-core (8) | 
| RAM Memory | 16 GB | 
| Battery | |
| Capacity | 5060 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes (up to 37 W) | 
| Properties | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | No | 
| Bluetooth | Yes, v5.3 | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| Requirements | |
| App Works On | Android | 
| User Data Sharing | Yes, when creating an account | 
| WiFi Required | Yes | 
| Bluetooth Required | No | 
| Mobile Data Possible | Yes | 
| Paid Services Required | No | 
| Compatible With | Multiple devices (see details) | 
| Introduction & Support | |
| Year | 2024 | 
| Month | August | 
| Update Support | At least 7 years | 
| Security Updates | Monthly | 
| Latest Expected Update | November 2031 | 
| Manufacturer Information | |
| Data | Manufacturer information currently unavailable | 
| Other Features | |
| Including Adapter | No | 
| Charging Power (Max/Min) | 37 W / 5 W | 
| Manual Languages | Dutch | Universal | 
| Accessibility | Screen readers | Text-to-speech software | Magnification software | 
| Energy Label (2021) | B | 
 
						 
						























