| Product Information | |
|---|---|
| Brand | Samsung | 
| Model | Galaxy A16, 128GB | 
| MPN (Manufacturer Part Number) | SM-A166BLGDEUB | 
| Factory warranty period | 2 years | 
| Repair type | Carry-in | 
| Manufacturer’s warranty exceptions | Fall and moisture damage | 
| EAN | 8806095781877 | 
| CE marking | Visible | 
| Features | |
| Colour | Light Green | 
| Package weight | 281 g | 
| Packaging length | 170 mm | 
| Packaging width | 89 mm | 
| Packaging height | 30 mm | 
| Housing material | Plastic | 
| Package contents | Manual | Charging cable | SIM card pin | 
| SIM Information | |
| SIM card type | Nano SIM | 
| SIM card holder contents | 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Including SIM card | No | 
| Provider | No provider | 
| Type Dual-sim | Dual standby | 
| Software | |
| Operating system | Android 14 | 
| Display | |
| Screen dimensions | 6.7 in | 
| Screen resolution | 2340 x 1080 | 
| Screen type | AMOLED | 
| Storage Memory | |
| Storage capacity | 128 GB | 
| External memory slot | Yes | 
| Maximum card capacity | 1 TB | 
| External memory slot type | Micro SD | 
| Camera | |
| Lens type | Wide-angle lens | Macro lens | Standard lens | 
| Diaphragm | 1.8 | 
| Type of image stabilization | No image stabilization | 
| Number of rear cameras | 3 | 
| Rear camera megapixels | 50 Megapixel | 
| Number of front cameras | 1 | 
| Front camera megapixels | 13 Megapixel | 
| Camera options | Flash | Macro lens | Night mode | Portrait mode | Ultra Wide Angle | 
| Processor | |
| Processor configuration | Octa core (8) | 
| RAM memory | 4 GB | 
| Battery | |
| Battery capacity | 5000 mAh | 
| Wireless charging | No | 
| Fast charging functionality | Yes | 
| Properties | |
| AI functionality | No | 
| Including voice control | Yes | 
| Includes fingerprint scanner | Yes | 
| Including facial recognition | Yes | 
| Suitable for underwater use | No | 
| Shock resistant | No | 
| IP certification | IP54 (dust protection and splashproof) | 
| Foldable screen | No | 
| Connectivity | |
| WIFI | Yes | 
| Communication standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| Bluetooth version | Bluetooth 5.4 | 
| Includes NFC | Yes | 
| Input/output type | USB-C | 
| Set and Use Requirements | |
| App works on operating system | Android | 
| Sharing of user data required | Yes, when creating an account in the app | 
| Wifi required | No | 
| Bluetooth required | No | 
| Mobile data connection possible | Yes | 
| Paid services required | No | 
| Compatible with | Multiple devices (see product details) | 
| Introduction and Support | |
| Introductory year | 2024 | 
| Introduction month | November | 
| Support with updates | At least 60 months after introduction | 
| Security update frequency | Annual | 
| Expected latest security update | November 2030 | 
| Manufacturer Information | |
| Manufacturer data | Manufacturer information is currently unavailable | 
| Other Features | |
| Including adapter(s) | No | 
| Maximum power for charging | 25 W | 
| Minimum power for charging | 10 W | 
| Language manual | Dutch | Universal | 
| Energy label value (new 2021) | B | 
| EAN | 8806095781877 | 
 
						 
						




























