| Product Information | |
|---|---|
| Brand | Samsung |
| Model | 778G |
| Manufacturer Part Number (NPP) | SM-A528BLVDEUB |
| Manufacturer’s Warranty Period | 2 years |
| Type of Repair | Return repair |
| EAN | 8806092956957 |
| CE Marking | Visible |
| Features | |
| Color | Purple |
| Package Weight | 370 g |
| Packaging Length | 167 mm |
| Packaging Width | 83 mm |
| Packaging Height | 55 mm |
| Case Material | Plastic |
| Contents of the Smartphone Packaging | Adapter | Charging cable | SIM card eject tool | Smartphone |
| SIM Information | |
| SIM Card Type | Nano SIM |
| SIM Card Holder | 2 SIM cards or 1 SIM card and 1 memory card |
| Dual SIM | Yes |
| SIM Card Included | No |
| Supplier | No supplier |
| Dual SIM Type | Dual standby |
| Software | |
| Operating System | Android 11 |
| Display | |
| Screen Size | 6.5 in |
| Screen Resolution | 1080 x 2400 |
| Screen Type | Super AMOLED |
| Storage Memory | |
| Storage Capacity | 128 GB |
| External Memory Slot | Yes |
| Maximum Card Capacity | 1 TB |
| External Memory Slot Type | Micro SD |
| Camera | |
| Aperture | f/1.8 |
| Number of Rear Cameras | 4 |
| Rear Camera Resolution | 64 MP |
| Front Camera | 1 |
| Front Camera Resolution | 32 MP |
| Camera Options | Macro lens | Portrait mode | Ultra Wide Angle |
| Processor | |
| Configuration | Octa-core (8) |
| RAM | 6 GB |
| Battery | |
| Capacity | 4500 mAh |
| Wireless Charging | No |
| Fast Charging | Yes |
| Additional Features | |
| AI Functionality | No |
| Voice Control Included | Yes |
| Fingerprint Scanner | Yes |
| Facial Recognition | No |
| Waterproof / Underwater Use | No |
| Shock Resistant | No |
| IP Certification | IP67 (dustproof and waterproof for 30 minutes) |
| Foldable Screen | No |
| Connectivity | |
| Wi-Fi | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| NFC | Yes |
| Radiation Indication | C (0.8 < 1.2 W/kg) |
| Input/Output Type | USB-C |
| Requirements | |
| Operating System | Android |
| Requires Sharing of User Data | Not applicable |
| Wi-Fi Required | No |
| Bluetooth Required | No |
| Mobile Data Connection Available | Yes |
| Paid Services Required | Not applicable |
| Presentation and Support | |
| Year of Introduction | 2021 |
| Month of Introduction | August |
| Support with Updates | At least 48 months after release |
| Security Update Frequency | Once per quarter |
| Latest Security Update Expected | September 2024 |
| Manufacturer Information | |
| Manufacturer Information | Currently unavailable |
| Other Specifications | |
| Adapter Included | No |
| User Guide Language | Universal |
| Energy Label (2021) | F |
| EAN | 8806092956957 |


































