| Product Information | |
|---|---|
| Brand | Samsung | 
| Model | Samsung Galaxy S24 Plus 5G | 
| MPN (Manufacturer Part Number) | SM-S926BZKDEUB | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| Warranty Exceptions | User damage | 
| EAN | 8806095307497 | 
| CE Marking | Visible | 
| Features | |
| Colour | Onyx Black | 
| Package Weight | 324 g | 
| Packaging (L × W × H) | 177 × 93 × 30 mm | 
| Housing Material | Aluminum | 
| Package Contents | Manual | Charging cable | SIM card pin | Smartphone | 
| SIM Information | |
| SIM Card Type | Nano SIM | eSIM | 
| SIM Card Holder Contents | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Provider | No provider | 
| Type Dual-SIM | E-sim | 
| Software | |
| Operating System | Android 14 | 
| Display | |
| Screen Size | 6.7 in | 
| Screen Resolution | 1440 × 3088 | 
| Screen Type | AMOLED | 
| Storage | |
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | Not applicable | 
| Camera | |
| Lens Type | Wide-angle | Macro | Standard | Telephoto | 
| Aperture | f/1.8 | 
| Sensor Size | 1/1.56 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 (50 MP main) | 
| Front Camera | 1 (12 MP) | 
| Camera Options | AI | Image Stabilization | Flash | Macro | Night Mode | Optical Zoom | Portrait Mode | Ultra Wide | 
| Performance | |
| Processor | Octa core (8) | 
| RAM | 12 GB | 
| Battery | |
| Capacity | 4900 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Charging Power | 10 W (min) – 45 W (max) | 
| Properties | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Underwater Use | No | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| 5G | Yes | 
| GPS / A-GPS | Yes | 
| Bluetooth | Yes (v5.3) | 
| NFC | Yes | 
| USB | USB-C | 
| App & Usage | |
| OS Compatibility | Android | 
| User Data Sharing | Yes (for app account) | 
| Wi-Fi Required | Yes | 
| Bluetooth Required | No | 
| Mobile Data Possible | Yes | 
| Paid Services | Not applicable | 
| Compatibility | Samsung ecosystem devices | 
| Introduction & Support | |
| Year Introduced | 2024 | 
| Month | January | 
| Update Support | At least 7 years | 
| Security Update Frequency | Quarterly | 
| Expected Last Update | January 2031 | 
| Other Features | |
| Adapter Included | No | 
| Manual Language | Universal | 
| Accessibility | Screen readers | Text-to-speech | 
| Energy Label | F (2021 standard) | 
| EAN | 8806095307497 | 
 
						 
						


































