| Product Information | |
|---|---|
| Brand | Samsung | 
| Model | Samsung Galaxy S25 Edge | 
| MPN (Manufacturer Part Number) | SM-S937BZKGEUB | 
| Factory warranty period | 2 years | 
| EAN | 8806097325970 | 
| CE marking | Visible | 
| Features | |
| Colour | Black | 
| Packaging length | 178 mm | 
| Packaging width | 93 mm | 
| Packaging height | 30 mm | 
| Housing material | Titanium | 
| Package contents smartphones | Smartphone | SIM card pin | Manual | Charging cable | 
| SIM Information | |
| Type of SIM card | Nano SIM | 
| SIM card holder contents | 2 SIM cards or 1 SIM card and 1 memory card | 
| Dual SIM | Yes | 
| Including SIM card | No | 
| Provider | No provider | 
| Type Dual-sim | Dual standby | 
| Software | |
| Operating system | Android 15 | 
| Display | |
| Screen dimensions | 6.7 in | 
| Screen resolution | 3120 x 1440 | 
| Screen type | AMOLED | 
| Storage Memory | |
| Storage capacity | 512 GB | 
| External memory slot | No | 
| Maximum card capacity | 512 GB | 
| External memory slot type | No external memory slot | 
| Camera | |
| Lens type | Wide-angle lens | Standard lens | 
| Number of rear cameras | 2 | 
| Megapixels | 200 Megapixel | 
| Number of front cameras | 1 | 
| Number of pixels front camera | 12 Megapixel | 
| Camera options | Image stabilization | 
| Processor | |
| Processor configuration | Octa core (8) | 
| RAM memory | 12 GB | 
| Battery | |
| Battery capacity in mAh | 3900 mAh | 
| Wireless charging | Yes | 
| Fast charging functionality | Yes | 
| Properties | |
| AI functionality | Yes | 
| Including voice control | Yes | 
| Includes fingerprint scanner | Yes | 
| Including facial recognition | Yes | 
| Suitable for underwater use | No | 
| Shock resistant | No | 
| IP certification | IP68 (dustproof and waterproof) | 
| Foldable screen | No | 
| Connectivity | |
| WIFI | Yes | 
| Communication standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| Bluetooth version | Bluetooth 5.4 | 
| Includes NFC | Yes | 
| Input/output type | USB-C | 
| Set and Use Possible Requirements | |
| App works on operating system | Android | 
| Sharing of user data required | No | 
| Wifi required | Yes | 
| Bluetooth required | Not applicable | 
| Mobile data connection possible | Yes | 
| Paid services required | No | 
| Compatible with | Devices in the manufacturer ecosystem | 
| Introduction and Support | |
| Introductory year | 2025 | 
| Introduction month | January | 
| Support with updates | At least 48 months | 
| Security update frequency | Not known | 
| Manufacturer Information | |
| Manufacturer data | Currently unavailable | 
| Other Features | |
| Including adapter(s) | No | 
| Maximum power for charging | 25 W | 
| Minimum power for charging | 15 W | 
| Language manual | German | English | French | Dutch | Universal | 
| Accessible for aids | Magnification software | Screen readers | Text-to-speech | System management software | 
| EAN | 8806097325970 | 
 
						 
						



















 
													