| Product Information | |
|---|---|
| Brand | Xiaomi | 
| Model | Xiaomi 15 16.1 cm (6.36″) Dual SIM 5G 12 GB 256 GB 5240 mAh White | 
| MPN (Manufacturer Part Number) | MZB0ITTEU | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 6932554406066 | 
| CE Marking | Visible | 
| Features | |
| Colour | White | 
| Package Weight | 191 g | 
| Packaging Dimensions | 183 × 91 × 58 mm | 
| Housing Material | Plastic | 
| Package Contents | Charging cable | Smartphone | 
| SIM Information | |
| SIM Card Type | eSIM | Nano SIM | 
| SIM Card Holder Contents | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| Including SIM Card | No | 
| Type Dual-SIM | Dual standby | 
| Software | |
| Operating System | Android 15 | 
| Display | |
| Screen Size | 6.36 in | 
| Screen Resolution | 1220 × 2670 | 
| Screen Type | AMOLED | 
| Storage Memory | |
| Storage Capacity | 256 GB | 
| External Memory Slot | Yes | 
| Maximum Card Capacity | No card | 
| External Memory Slot Type | No external memory slot | 
| Camera | |
| Lens Type | Standard lens | 
| Diaphragm | 1.62 | 
| Sensor Size | 1/1.3 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 | 
| Rear Camera Megapixels | 50 MP | 
| Front Cameras | 1 | 
| Front Camera Megapixels | 32 MP | 
| Camera Options | Flash | 
| Processor | |
| Processor Configuration | Octa-core (8) | 
| RAM Memory | 12 GB | 
| Battery | |
| Capacity | 5240 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Properties | |
| AI Functionality | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | No | 
| Suitable for Underwater Use | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| WiFi | Yes, 802.11be (WiFi 7) | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes, Low Energy | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| Requirements | |
| App Works On | Android | iOS | 
| User Data Sharing | Information not available | 
| WiFi Required | No | 
| Bluetooth Required | No | 
| Mobile Data Possible | Yes | 
| Paid Services Required | No | 
| Compatible With | Not applicable | 
| Introduction & Support | |
| Year | 2025 | 
| Month | March | 
| Support with Updates | Not applicable | 
| Security Update Frequency | Not known | 
| Manufacturer Information | |
| Data | Manufacturer information is currently unavailable | 
| Other Features | |
| Including Adapter | No | 
| Charging Power (Max/Min) | 10 W / 5 W | 
| Manual Languages | Universal | 
| Accessibility | AssistiveTouch | Braille display | Eye-tracking systems | Screen readers | Switch control | System control software | Text-to-speech software | Magnification software | 
| Energy Label (2021) | A | 
 
						 
						















