| Product Information | |
|---|---|
| Brand | Xiaomi | 
| Model | F7 Ultra | 
| MPN (Manufacturer Part Number) | O11U | 
| Manufacturer’s Warranty Period | 2 years | 
| Type of Repair | Return repair | 
| EAN | 6932554411299 | 
| CE Marking | Visible | 
| Features | |
| Color | Black | 
| Packaging Length | 178 mm | 
| Packaging Width | 93 mm | 
| Packaging Height | 53 mm | 
| Case Material | Glass | 
| Box Contents | Manual | Case | Charging cable | SIM eject tool | Smartphone | 
| SIM Information | |
| SIM Card Type | Nano SIM | 
| SIM Tray Contents | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| SIM Card Included | No | 
| Supplier | Geen supplier | 
| Dual SIM Type | Dual standby | 
| Software | |
| Operating System | Android 15 | 
| Display | |
| Screen Size | 6.67 in | 
| Resolution | 3200 × 1440 | 
| Display Type | AMOLED | 
| Storage | |
| Storage Capacity | 512 GB | 
| External Memory Slot | No | 
| Maximum Card Capacity | None | 
| External Memory Slot Type | No external memory slot | 
| Camera | |
| Aperture | 1.6 | 
| Sensor Size | 1/1.56 inch | 
| Number of Rear Cameras | 3 | 
| Main Camera Resolution | 50 Megapixel | 
| Number of Front Cameras | 1 | 
| Front Camera Resolution | 32 Megapixel | 
| Camera Features | AI | Flash | Night Mode | Portrait Mode | 
| Processor | |
| Configuration | Octa core (8) | 
| Memory | |
| RAM | 16 GB | 
| Battery | |
| Battery Capacity | 5300 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Special Features | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Waterproof | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof, waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| Wi-Fi | Yes | 
| Network Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| Bluetooth Version | Bluetooth 5.0 | 
| NFC | Yes | 
| Input/Output Type | USB-C | 
| App Requirements | |
| Operating System | Android | 
| User Data Sharing Required | Not applicable | 
| Wi-Fi Required | No | 
| Bluetooth Required | No | 
| Mobile Data Connection | Not applicable | 
| Paid Services Required | No | 
| Presentation and Support | |
| Year of Introduction | 2025 | 
| Month of Introduction | April | 
| Support with Updates | At least 60 months after launch | 
| Security Update Frequency | Quarterly | 
| Latest Security Update Expected | March 2031 | 
| Manufacturer Information | |
| Manufacturer Info | Currently unavailable | 
| Other Specifications | |
| Adapter Included | No | 
| User Guide Languages | German | English | French | Dutch | Universal | 
| Energy Label (2021) | Yes | 
| EAN | 6932554411299 | 
 
						 
						





















