| Category | Detail |
|---|---|
| Brand | Apple |
| Model | Apple iPhone 15 |
| MPN | MTP53ZD/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949036781 |
| CE Marking | Visible |
| Color | Green |
| Package Weight | 329 g |
| Packaging Dimensions | 163 x 91 x 30 mm |
| Housing Material | Aluminum |
| Package Contents | Manual, Charging cable, SIM card pin, Smartphone |
| SIM Information | |
| SIM Card Type | eSIM, Nano SIM |
| SIM Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Dual SIM Type | E-sim |
| Software | |
| Operating System | iOS 17 |
| Display | |
| Screen Size | 6.1 inches |
| Screen Resolution | 2556 x 1179 |
| Screen Type | OLED |
| Storage | |
| Storage Capacity | 128 GB |
| External Memory Slot | No |
| Max Card Capacity | 512 GB |
| External Memory Slot Type | No external memory slot |
| Camera | |
| Lens Type | Wide-angle, Standard, Telephoto |
| Diaphragm | 1.6 |
| Sensor Size | 1/1.56 inch |
| Image Stabilization | Optical |
| Rear Cameras | 2 |
| Rear Camera Megapixels | 48 MP |
| Front Cameras | 1 |
| Front Camera Megapixels | 12 MP |
| Camera Options | Image stabilization, Flash, Macro, Night mode, Portrait, Ultra Wide |
| Processor | |
| Configuration | Hexa core (6) |
| RAM | 6 GB |
| Battery | |
| Capacity | 3877 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| Properties | |
| AI Functionality | No |
| Voice Control | Yes |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Underwater Use | Yes |
| Shock Resistant | No |
| IP Certification | IP68 (dust and waterproof) |
| Foldable Screen | No |
| Connectivity | |
| WiFi | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | No |
| Bluetooth | Yes, version 5.3 |
| NFC | Yes |
| Input/Output | USB-C |
| System Requirements | |
| App OS Compatibility | iOS |
| User Data Sharing | Not applicable |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data Possible | Yes |
| Paid Services Required | Not applicable |
| Compatibility | Not applicable |
| Introduction & Support | |
| Intro Year | 2023 |
| Intro Month | September |
| Support with Updates | Not applicable |
| Security Updates | Not known |
| Manufacturer Info | |
| Manufacturer Data | Currently unavailable |
| Other Features | |
| Including Adapter(s) | No |
| Max Charging Power | 27 W |
| Min Charging Power | 5 W |
| Manual Language | Universal |
| Accessibility Features | System control software, AssistiveTouch, Magnification, Eye-tracking, Braille display, Switch control, Screen readers, Text-to-speech |




















