| Brand | Apple |
|---|---|
| Model | Apple iPhone 15 Pro Max |
| MPN (Manufacturer Part Number) | MU773PX/A |
| Factory Warranty Period | 2 years |
| Repair Type | Carry-in |
| EAN | 0195949048258 |
| CE Marking | Visible |
| Colour | Black Titanium |
| Package Weight | 405 g |
| Packaging Dimensions | 181 x 93 x 30 mm |
| Housing Material | Glass |
| Package Contents | Charging cable, SIM card pin, Smartphone, Manual |
| SIM Card Type | eSIM, Nano SIM |
| SIM Card Holder Contents | 1 SIM card (no memory card) |
| Dual SIM | Yes |
| Including SIM Card | No |
| Provider | No provider |
| Type Dual SIM | eSIM |
| Operating System | iOS 17 |
| Screen Dimensions | 6.7 in |
| Screen Resolution | 2796 x 1290 |
| Screen Type | OLED |
| Storage Capacity | 256 GB |
| External Memory Slot | No |
| Maximum Card Capacity | 512 GB |
| External Memory Slot Type | No external memory slot |
| Lens Type | Wide-angle, Macro, Standard, Telephoto |
| Diaphragm | 1.78 |
| Sensor Size | 1/1.5 inch |
| Image Stabilization | Optical |
| Number of Rear Cameras | 3 |
| Rear Camera Megapixels | 48 Megapixels |
| Number of Front Cameras | 1 |
| Front Camera Megapixels | 12 Megapixels |
| Camera Options | Image stabilization, Macro lens, Night mode, Optical zoom, Portrait mode, Ultra Wide Angle, Flash |
| Processor | Hexa core (6) |
| RAM | 6 GB |
| Battery Capacity | 4852 mAh |
| Wireless Charging | Yes |
| Fast Charging | Yes |
| AI Functionality | No |
| Voice Control | No |
| Fingerprint Scanner | No |
| Facial Recognition | Yes |
| Underwater Use | No |
| Shock Resistant | No |
| IP Certification | IP68 (dustproof & waterproof) |
| Foldable Screen | No |
| WiFi | Yes |
| Communication Standard | 5G |
| GPS | Yes |
| A-GPS | Yes |
| Bluetooth | Yes, Version 5.3 |
| NFC | Yes |
| Input/Output Type | USB-C |
| App Operating System | iOS |
| User Data Sharing Required | Information not available |
| WiFi Required | Not applicable |
| Bluetooth Required | Not applicable |
| Mobile Data Possible | Yes |
| Paid Services Required | Not applicable |
| Compatible With | Not applicable |
| Introductory Year | 2023 |
| Introduction Month | September |
| Support with Updates | At least 60 months after introduction |
| Security Update Frequency | Quarterly |
| Expected Latest Security Update | September 2029 |
| Manufacturer Information | Currently unavailable |
| Including Adapter(s) | No |
| Charging Power (Max/Min) | 10 W / 5 W |
| Manual Language | Universal |
| Accessibility Features | Text-to-speech, Eye-tracking, Braille display, AssistiveTouch, System control software, Magnification software, Switch control, Screen readers |
| Energy Label (2021) | F |



























