| Product Information | |
|---|---|
| Brand | Xiaomi | 
| Model | Xiaomi 15 | 
| MPN (Manufacturer Part Number) | O3 | 
| Factory Warranty Period | 2 years | 
| Repair Type | Carry-in | 
| EAN | 6932554406202 | 
| CE Marking | Visible | 
| Features | |
| Colour | Black | 
| Package Weight | 191 g | 
| Packaging Length | 183 mm | 
| Packaging Width | 91 mm | 
| Packaging Height | 58 mm | 
| Housing Material | Plastic | 
| Package Contents | Charging cable | Smartphone | 
| SIM Information | |
| SIM Card Type | Nano SIM | 
| SIM Card Holder | 2 SIM cards (no memory card) | 
| Dual SIM | Yes | 
| Type Dual-SIM | Dual standby | 
| Including SIM Card | No | 
| Provider | No provider | 
| Software | |
| Operating System | Android 15 | 
| Display | |
| Screen Size | 6.36 in | 
| Resolution | 1220 × 2670 | 
| Screen Type | AMOLED | 
| Storage | |
| Storage Capacity | 256 GB | 
| External Memory Slot | No | 
| Max Card Capacity | Not applicable | 
| External Slot Type | Not available | 
| Camera | |
| Lens Type | Wide-angle | Standard | Telephoto | 
| Aperture | 1.62 | 
| Sensor Size | 1/1.3 inch | 
| Image Stabilization | Optical | 
| Rear Cameras | 3 | 
| Rear Camera Resolution | 50 MP | 
| Front Cameras | 1 | 
| Front Camera Resolution | 32 MP | 
| Camera Options | AI | Flash | Night Mode | Portrait Mode | 
| Processor & Memory | |
| Processor | Octa-core (8) | 
| RAM | 12 GB | 
| Battery | |
| Capacity | 5240 mAh | 
| Wireless Charging | Yes | 
| Fast Charging | Yes | 
| Max Charging Power | 90 W | 
| Min Charging Power | 10 W | 
| Properties | |
| AI Functionality | Yes | 
| Voice Control | Yes | 
| Fingerprint Scanner | Yes | 
| Facial Recognition | Yes | 
| Underwater Use | Yes | 
| Shock Resistant | No | 
| IP Certification | IP68 (dustproof & waterproof) | 
| Foldable Screen | No | 
| Connectivity | |
| WiFi | Yes | 
| Communication Standard | 5G | 
| GPS | Yes | 
| A-GPS | Yes | 
| Bluetooth | Yes | 
| Bluetooth Version | 5.4 | 
| NFC | Yes | 
| I/O Type | USB-C | 
| Usage Requirements | |
| App Works On | Android | iOS | 
| User Data Sharing | Information not available | 
| WiFi Required | No | 
| Bluetooth Required | No | 
| Mobile Data Connection | Yes | 
| Paid Services | No | 
| Compatibility | Not applicable | 
| Introduction & Support | |
| Introductory Year | 2025 | 
| Introductory Month | March | 
| Update Support | At least 36 months | 
| Security Update Frequency | Quarterly | 
| Manufacturer Information | |
| Data | Currently unavailable | 
| Other Features | |
| Including Adapter | No | 
| Manual Languages | German | English | French | Dutch | Universal | 
| Accessibility | Screen readers | Braille displays | Eye-tracking | AssistiveTouch | System control software | Text-to-speech | Switch control | Magnification software | 
| Energy Label (2021) | A | 
| EAN | 6932554406202 | 
 
						 
						























